VEHICLE SUMMARY
Topic | Details |
---|---|
Model | Corsa Sri Ecoflex |
Colour | Grey |
Body style | Hatchback |
Vehicle Type | Car |
Fuel Type | Petrol |
Year | 2016 |
Vehicle Age | 8 years 4 months |
Date of Registration | 29 December 2016 |
£4,499
The Car Courtyard presents this great example of a Vauxhall Corsa 1.4i SRI EcoFLEX in Moonstone Grey 5 doors, has been an excellent daily runner. 2x Keys, Full service history, will leave with a NEW MOT & a recent SERVICE by The Car Courtyard. Complimentary engine Warranty 90 days alternatively an additional warranty from our 5 Star rated partners at Warranty First can extend up to 4 years cover at amazing prices. Finance available at great rates also. Please don’t hesitate to contact me on our socials @thecarcourtyard on Facebook & Instagram
Topic | Details |
---|---|
Model | Corsa Sri Ecoflex |
Colour | Grey |
Body style | Hatchback |
Vehicle Type | Car |
Fuel Type | Petrol |
Year | 2016 |
Vehicle Age | 8 years 4 months |
Date of Registration | 29 December 2016 |
Topic | Details |
---|---|
BHP | 88 BHP |
Top Speed | 109 MPH |
0-60 MPH | Secs |
Insurance Group | 6E |
V5C Issue Date | 20 September 2023 |
Cylinder Capacity | 1398 cc |
Topic | Details |
---|---|
MOT Due Date | 28 Sep 2025 |
Days Left | 133 days left |
Previous MOT Records | 7 |
Last MOT Date | 09 Sep 2024 |
MOT Status | Valid |
Mileage Recorded | Not Available |
Average Yearly Mileage | 8300 (above average) |
Topic | Details |
---|---|
Road Tax Status | Untaxed |
Road Tax Due | 09 Sep 2024 |
Road Tax Days left | |
co2 Emissions | 118 (C) |
Twelve Month Tax Cost | £35 |
Six Month Tax Cost | £N/A |
Tax Band | ![]() |