Summary
Topic | Details |
---|---|
Model | Picanto 1 |
Colour | Silver |
Body style | Car |
Vehicle Type | Hatchback |
Fuel Type | Petrol |
Year | 2011 |
Vehicle Age | 13 years 7 months |
Date of Registration | 10 October 2011 |
£1,899
The Car Courtyard presents this lovely example of a Kia Picanto in silver. Really lovely car, nice little runner. Cheap city car, Cheap tax £20 for the year! ULEZ compliant, 1 previous keeper from new, 2x Keys, Long MOT, fresh service just done, 4x new tyres. Plenty of service history. This car is ready to drive away, first to see will buy. This Kia Picanto is available on finance at great rates very cheap! The Car Courtyard: Offering Quality Used APPROVED Cars, FINANCE AVAILABLE with every car! Please enquire by calling on 07410001118 /07410001119, also please visit our website www.thecarcourtyard.co.uk and our socials on @thecarcourtyard
Topic | Details |
---|---|
Model | Picanto 1 |
Colour | Silver |
Body style | Car |
Vehicle Type | Hatchback |
Fuel Type | Petrol |
Year | 2011 |
Vehicle Age | 13 years 7 months |
Date of Registration | 10 October 2011 |
Topic | Details |
---|---|
BHP | 167 BHP |
Top Speed | 95 MPH |
0-60 MPH | 14.40 Secs |
Insurance Group | 3A |
V5C Issue Date | 19 September 2024 |
Cylinder Capacity | 998 cc |
Topic | Details |
---|---|
MOT Due Date | 10 Oct 2025 |
Days Left | 135 days left |
Previous MOT Records | 16 |
Last MOT Date | 19 Sep 2024 |
MOT Status | Valid |
Mileage Recorded | 122519 |
Average Yearly Mileage | 9100 (above average) |
Topic | Details |
---|---|
Road Tax Status | Untaxed |
Road Tax Due | 19 Sep 2024 |
Road Tax Days left | |
co2 Emissions | 99 (A) |
Twelve Month Tax Cost | £20 |
Six Month Tax Cost | £N/A |
Tax Band | ![]() |