Summary
Topic | Details |
---|---|
Model | 320I M Sport |
Colour | Black |
Body style | Saloon |
Vehicle Type | Car |
Fuel Type | Petrol |
Year | 2008 |
Vehicle Age | 16 years 6 months |
Date of Registration | 16 October 2008 |
£3,995
£379 below market Average
The Car Courtyard presents this excellent RARE example of a BMW 320i M SPORT Clean on inside and out, benefitting from FULL SERVICE HISTORY and 2 keys. Drives as it should, good condition for its age. This car will be sold with a BRAND NEW 12 Months MOT, 3 months PREMIER WARRANTY from our 5 star partners at Warranty First. Please contact us by phone for the quicker response on 07410001118 /07410001119. Please follow us on Instagram and Facebook on @thecarcourtyard also visit the website for further details on our business www.thecarcourtyard.co.uk
Topic | Details |
---|---|
Model | 320I M Sport |
Colour | Black |
Body style | Saloon |
Vehicle Type | Car |
Fuel Type | Petrol |
Year | 2008 |
Vehicle Age | 16 years 6 months |
Date of Registration | 16 October 2008 |
Topic | Details |
---|---|
BHP | 168 BHP |
Top Speed | 142 MPH |
0-60 MPH | 8.2 Secs |
Insurance Group | 27E |
V5C Issue Date | 03 May 2024 |
Cylinder Capacity | 1995 cc |
Topic | Details |
---|---|
MOT Due Date | 25 Mar 2025 |
Days Left | |
Previous MOT Records | 14 |
Last MOT Date | 26 Mar 2024 |
MOT Status | Not valid |
Last Record | Not Available |
Average Yearly Mileage | 6600 (average) |
Mileage Now | Not Available |
Topic | Details |
---|---|
Road Tax Status | SORN |
Road Tax Due | 26 Mar 2024 |
Road Tax Days left | Not Available |
co2 Emissions | 146 (F) |
Twelve Month Tax Cost | £215 |
Six Month Tax Cost | £118.25 |
Tax Band | ![]() |
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Appointments only
10:00 - 18:00
10:00 - 18:00
10:00 - 18:00
10:00 - 18:00
10:00 - 18:00
Appointments only