VEHICLE SUMMARY
Topic | Details |
---|---|
Model | X5 Xdrive 35D Msport 5S A |
Colour | Black |
Body style | Car |
Vehicle Type | SUV |
Fuel Type | Diesel |
Year | 2009 |
Vehicle Age | 15 years 7 months |
Date of Registration | 01 September 2009 |
£9,699
The Car Courtyard presents this great example of a BMW X5 Xdrive 35D Msport! Top spec FULLY LOADED in phantom Black, with Full leather interior and benefitting from rear privacy windows, a recent service, brakes, NEW AIR Suspension, Gloss Black fresh Powder Coated wheels and red calipers, Front grille replaced for gloss black also! Looks and drives mint. This car comes with all of the extras you would expect in a luxury BMW, Dual climate control, Heated seats, Automatic headlights, adjustable suspension, electric seats, MMI connections plus more. Engine has low miles for age and sounds great. This car will leave with a NEW MOT and 3 months Premier warranty from our 5 star partners at Warranty First. Please contact us by phone for the quicker response on 07410001118 /07410001119. Please follow us on Instagram and Facebook on @thecarcourtyard
Topic | Details |
---|---|
Model | X5 Xdrive 35D Msport 5S A |
Colour | Black |
Body style | Car |
Vehicle Type | SUV |
Fuel Type | Diesel |
Year | 2009 |
Vehicle Age | 15 years 7 months |
Date of Registration | 01 September 2009 |
Topic | Details |
---|---|
BHP | 282 BHP |
Top Speed | 146 MPH |
0-60 MPH | 7 Secs |
Insurance Group | 47A |
V5C Issue Date | 16 November 2023 |
Cylinder Capacity | 2993 cc |
Topic | Details |
---|---|
MOT Due Date | 05 Mar 2024 |
Days Left | |
Previous MOT Records | 14 |
Last MOT Date | 06 Mar 2023 |
MOT Status | Not valid |
Mileage Recorded | 107,755 |
Average Yearly Mileage | 8000 (below average) |
Topic | Details |
---|---|
Road Tax Status | Untaxed |
Road Tax Due | 06 Mar 2023 |
Road Tax Days left | |
co2 Emissions | 220 (K) |
Twelve Month Tax Cost | £430 |
Six Month Tax Cost | £236.50 |
Tax Band | ![]() |